Some notes on the circuit board...In order to make the circuit board one layer (plus the one jumper), I removed any unused pins on the ICs...but I removed these pins on the SOCKETS, not the ICs. This makes removing/reinstalling ICs easy without having to modify them. Just pay attention to orientation :)
Also, if you don't want to pay for the DRV134PA drivers, you can actually request a sample of 1-3 of them from Texas Instruments for free! :D
Also, if you don't want to pay for the DRV134PA drivers, you can actually request a sample of 1-3 of them from Texas Instruments for free! :D
Partlist | ||||||||||
Exported from Seth Saab Interface PTH CU3242.brd at 2/26/2013 9:13:58 AM | ||||||||||
EAGLE Version 6.4.0 Copyright (c) 1988-2013 CadSoft | ||||||||||
Assembly variant: | ||||||||||
Part | Value | Package | Library | Position | (mm) | Orientation | ||||
C1 | 470nF | C025-025X050 | rcl | (49.25 | 19.25) | R0 | ||||
C2 | .1uF | C025-025X050 | rcl | (50.5 | 12) | R90 | ||||
C6 | 0.1uF | C025-025X050 | rcl | (72.665 | 17.455) | MR270 | ||||
C7 | 100nF | C025-025X050 | rcl | (28.6 | 10.5) | MR270 | ||||
C8 | 100nF | C025-025X050 | rcl | (31.95 | 16.4) | MR270 | ||||
C9 | 1uF | E2,5-5 | resistor | (43.44 | 17.98) | MR0 | ||||
C10 | 1uF | E2,5-5 | resistor | (29.9 | 22.4) | MR0 | ||||
C11 | 10uF | C025-030X050 | rcl | (9.985 | 35.045) | MR180 | ||||
C12 | 10uF | C025-030X050 | rcl | (10.015 | 49.675) | MR0 | ||||
C13 | 10uF | C025-030X050 | rcl | (9.82 | 15.045) | MR180 | ||||
C14 | 10uF | C025-030X050 | rcl | (9.93 | 30.175) | MR0 | ||||
C15 | 10uF | E2,5-5 | resistor | (26 | 47.875) | MR180 | ||||
C16 | 10uF | E2,5-5 | resistor | (29.875 | 28.75) | MR0 | ||||
C17 | 100nF | C025-025X050 | rcl | (31.95 | 10.5) | MR270 | ||||
C18 | 100nF | C025-025X050 | rcl | (28.6 | 16.4) | MR270 | ||||
C19 | 1uF | E2,5-5 | resistor | (43.44 | 25.265) | MR0 | ||||
C20 | 1uF | E2,5-5 | resistor | (33.645 | 34.405) | MR0 | ||||
CANBUS | 1X02 | pinhead | (25.395 | 56.215) | MR180 | |||||
D1 | 1N4007-01 | D01B | diodes | (54 | 19.125) | R0 | ||||
FTDI | 22-27-2061-06 | 6410-06 | con-molex | (60.775 | 13.245) | MR0 | ||||
GND | 1X01 | pinhead | (13.765 | 55.755) | MR0 | |||||
IC1 | SN65HVD251P | DIL08 | ti-can-seth | (25.255 | 64.585) | MR180 | ||||
IC2 | MCP2515-E/P | DIL18 | mcp2515-seth | (47.58 | 61.465) | MR180 | ||||
IC3 | MEGA8-P | DIL28-3-SETH | atmel-seth | (56.485 | 40.15) | MR0 | ||||
IC4 | 7805 | 78XXS | v-reg | (53.965 | 22.605) | MR180 | ||||
LED1 | LED5MM | led | (70.75 | 50) | MR0 | |||||
LED2 | LED5MM | led | (70.75 | 58) | MR0 | |||||
LED3 | LED5MM | led | (61.25 | 30.25) | R180 | |||||
L_IN | 1X01 | pinhead | (16.515 | 49.815) | MR0 | |||||
L_OUT | 1X02 | pinhead | (4.8 | 42.045) | MR90 | |||||
N1 | LTC1144 | DIP08L-SETH | ic-seth | (27.35 | 39.365) | MR180 | ||||
PWR_IN | 1X02 | pinhead | (43.305 | 12.71) | MR0 | |||||
R1 | 330R | 0207/10 | rcl | (60.25 | 50) | MR0 | ||||
R2 | 10K | 0207/10 | rcl | (67.665 | 24.895) | MR180 | ||||
R3 | 330R | 0207/10 | rcl | (63 | 53.5) | MR0 | ||||
R4 | 10K | 0207/2V | rcl | (38.5 | 53.5) | R180 | ||||
R5 | 10K | 0204/7 | rcl | (18.125 | 64.625) | R90 | ||||
R6 | 330R | 0207/2V | rcl | (55.25 | 30.24) | R180 | ||||
RX | 1X01 | pinhead | (62 | 18.75) | MR0 | |||||
R_IN | 1X01 | pinhead | (16.45 | 31.315) | MR0 | |||||
R_OUT | 1X02 | pinhead | (4.88 | 22.705) | MR90 | |||||
TX | 1X01 | pinhead | (64.625 | 18.75) | R0 | |||||
U$1 | DRV134PA | DIL08 | BurrBrownAudioParts | (12.555 | 42.19) | MR180 | ||||
U$2 | DRV134PA | DIL08 | BurrBrownAudioParts | (12.47 | 22.69) | MR180 | ||||
U$3 | RESONATORPTH | RESONATOR-PTH | SparkFun-3-2-07 | (47.25 | 31.875) | MR0 | ||||
U$5 | RESONATORPTH | RESONATOR-PTH | SparkFun-3-2-07 | (52.75 | 70.25) | MR180 |
Thank you for this list!
ReplyDeleteIt will definitely help me build this box (although I will probably give it another month before I start ordering the parts, etc.